
Thank you to our sponsors for making our Education Days possible
Hosted at
2025 Locations and Schedules
Thursday, April 3 – Dartmouth, NS
Nova Scotia Community College (NSCC) - Akerley Campus
21 Woodlawn Road, Dartmouth NS B2W 2R7
Sponsored by
NSCC Akerley Campus is a short 20-minute drive from downtown Halifax!
Time | Session |
0800-0900 | Networking Breakfast |
0900-0930 | Regulatory Update Jamie Swindells, PE, BPE Inspector Specialist III, IS, AI, Labour, Skills and Immigration, Technical Safety Division, Nova Scotia |
0930-1000 | Incentives Update Jeff Campbell, Industrial Energy Manager, Efficiency Nova Scotia Sarah Mitchell, Business Development Manager, Efficiency Nova Scotia |
1000-1030 | Efficiencies Gained via Steam Boiler Pre-Treatment and Enhanced Chemical Feed and Blowdown Equipment Richard Eacrett, Technical Marketing Manager, Chem-Aqua |
1030-1100 | Networking Break |
1100-1130 | 3-Wire Immersion Electrode Boiler for Water and Steam Harry Lam, Director, ZETA Boiler Canada Inc. |
1130-1200 | Industrial Boiler Control Systems Blaine Mayo, AEM Group of Companies |
1200-1300 | Networking Lunch - Sponsored by Chem-Aqua |
1300-1330 | Steam Plant Project Water Treatment Considerations Thinusha Param, Account Director, Dubois Chemicals |
1330-1400 | High Temperature Heat Pumps for Steam Sajjan Bollu, VP Business Development, Spirax Sarco Canada |
1400-1430 | Updates from NSCC Power Engineering |
1430 | Closing Remarks and Optional Tour of NSCC Power Engineering Facility |
Jeudi 15 mai | Thursday, May 15– Montréal
ABB Canada Customer Innovation Centre (CIC)
800 Boul Hymus, Saint-Laurent Québec H4S 0B5
Commanditaires | Sponsored by
We secured a small room block with a discounted room rate at members at the Hampton Inn & Suites by Hilton Montréal (Dorval), 1900, route Transcanadienne, Dorval, QC. This is a 5-minute drive to ABB.
Ce programme sera présenté en français | This program will be hosted in French
Heure | Session |
0800-0900 | Petit-déjeuner réseautage | Networking Breakfast |
0900-0930 | Développement réglementaire dans le domaine des installations sous pression au Québec Regulatory Update Blagovest Levitcharsky, M. Sc., P. Eng., Pressure Equipment Department, Régie de bâtiment du Québec |
0930-1000 | Systèmes de gestion des brûleurs et de contrôle de la combustion Burner Management System (BMS) Solution Package David St-Louis, Channel Sales Manager, PAEN & PAPI, ABB Inc. Kevin deRee, Engineering Manager, PAEN & PAPI, ABB Inc. |
1000-1030 | Gains d'efficacité grâce au prétraitement des chaudières à vapeur et à l'amélioration de l'alimentation en produits chimiques et des équipements de purge Efficiencies Gained via Steam Boiler Pre-Treatment and Enhanced Chemical Feed and Blowdown Equipment Jacques Gravelle , Chem-Aqua |
1030-1100 | Pause réseautage | Networking Break |
1100-1130 | Chaudière à électrodes immergées à 3 fils pour l'eau et la vapeur 3-Wire Immersion Electrode Boiler for Water and Steam Alex Lapierre, Sales Representative, ZETA Boiler Canada Inc. |
1130-1200 | Utilisation des meilleures pratiques de l’Industrie 4.0 pour la maintenance prédictive et préventive : amélioration de la fiabilité dans le contrôle des procédés industriels Utilizing Industry 4.0 Best Practices for Predictive and Preventive Maintenance Improving Reliability within Industrial Process Control Steve Sikora, Senior Applications Specialist, SAMSON Controls |
1200-1300 | Déjeuner réseautage – Commandité par Chem-Aqua | Networking Lunch - Sponsored by Chem-Aqua |
1300-1330 | Considérations sur le traitement de l'eau dans les projets de centrales à vapeur Steam Plant Project Water Treatment Considerations Mohamed Elghali Lamkhidda , Dubois Chemicals |
1330-1400 | Efficacité énergétique des systèmes à vapeur Energy efficiency of steam systems Richard Forbes, Account Executive, Spirax Sarco Canada |
1400 | Remarques de clôture | Closing Remarks |
Tuesday, October 7 – Edmonton, AB
Northern Alberta Institute of Technology (NAIT) Campus
11762 106 St NW, Edmonton, AB T5G 2R1
Time | Session |
0800-0900 | Networking Breakfast |
0900-0930 | Regulatory Update Presented by ABSA |
0930-1000 | Update from NAIT |
1000-1030 | Efficiencies Gained via Steam Boiler Pre-Treatment and Enhanced Chemical Feed and Blowdown Equipment Speaker TBC, Chem-Aqua |
1030-1100 | Networking Break |
1100-1130 | Title TBC Speaker TBC, SAMSON Controls |
1130-1200 | Empowering Teams Through Automated Boiler Water Treatment: Enhancing Safety, Efficiency, and Operator Impact Aaron Rotman, B.Eng.Mgt., Manager, New Construction & Projects, Guardian Chemicals |
1200-1300 | Networking Lunch |
1300-1330 | Steam Plant Project Water Treatment Considerations Speaker TBC, Dubois Chemicals |
1330-1400 | TBC Speaker TBC |
1400-1430 | High Temperature Heat Pumps for Steam Sajjan Bollu, VP Business Development, Spirax Sarco Canada |
1430 | Closing Remarks |
Time | Session |
0800-0900 | Networking Breakfast |
0900-0930 | Regulatory Update Presented by ABSA |
0930-1000 | Update from SAIT |
1000-1030 | Efficiencies Gained via Steam Boiler Pre-Treatment and Enhanced Chemical Feed and Blowdown Equipment Speaker TBC, Chem-Aqua |
1030-1100 | Networking Break |
1100-1130 | Title TBC Speaker TBC, SAMSON Controls |
1130-1200 | Empowering Teams Through Automated Boiler Water Treatment: Enhancing Safety, Efficiency, and Operator Impact Speaker TBC, Guardian Chemicals |
1200-1300 | Networking Lunch |
1300-1330 | Steam Plant Project Water Treatment Considerations Speaker TBC, Dubois Chemicals |
1330-1400 | TBC Speaker TBC |
1400-1430 | High Temperature Heat Pumps for Steam Sajjan Bollu, VP Business Development, Spirax Sarco Canada |
1430 | Closing Remarks |
Thursday, November 13 – Mississauga, ON
Lakeside Process Controls Ltd.
2475 Hogan Drive, Mississauga, ON L5N 0E9
Session | |
0800-0900 | Networking Breakfast |
0900-0930 | Regulatory Update |
0930-1000 | TBC Speaker TBC, Lakeside Process Controls |
1000-1030 | Efficiencies Gained via Steam Boiler Pre-Treatment and Enhanced Chemical Feed and Blowdown Equipment Speaker TBC, Chem-Aqua |
1030-1100 | Networking Break |
1100-1130 | 3-Wire Immersion Electrode Boiler for Water and Steam Harry Lam, Director, ZETA Boiler Canada Inc. |
1130-1200 | Title TBC Speaker TBC, SAMSON Controls |
1200-1230 | Potential Effects of Hydrogen on Materials in Appliances Speaker TBC, UL Solutions |
1230-1330 | Networking Lunch |
1330-1400 | Steam Plant Project Water Treatment Considerations Speaker TBC, Dubois Chemicals |
1400-1430 | High Temperature Heat Pumps for Steam Sajjan Bollu, VP Business Development, Spirax Sarco Canada |
1430-1500 | Industrial Boiler Control Systems Blaine Mayo, Owner, AEM Group of Companies |
1500 | Closing Remarks |
Registration Rates
Registration rates are per Education Day. Rates include breakfast, lunch, and two refreshment breaks.
Member: $100.00 + applicable taxes
Non-Member: $175.00 + applicable taxes
Special Offer: $200.00 + applicable taxes – includes one-year associate affiliate membership and registration
Education Day sponsors receive 5 complimentary guests. The registration form outlines instructions on how to register sponsored attendees.
Ontario Education Day Sponsored By
2025 Schedule
Time | Session |
0800-0900 | Networking Breakfast |
0900-0930 | Regulatory Update Jamie Swindells, PE, BPE Inspector Specialist III, IS, AI, Labour, Skills and Immigration, Technical Safety Division, Nova Scotia |
0930-1000 | Incentives Update - TBC |
1000-1030 | Efficiencies Gained via Steam Boiler Pre-Treatment and Enhanced Chemical Feed and Blowdown Equipment Speaker TBC, Chem-Aqua |
1030-1100 | Networking Break |
1100-1130 | Optimizing Boiler Feedwater & Industrial Process Control with Industry 4.0 Speaker TBC, SAMSON Controls |
1130-1200 | Potential Effects of Hydrogen on Materials in Appliances Speaker TBC, UL Solutions |
1200-1300 | Networking Lunch |
1300-1330 | Steam Plant Project Water Treatment Considerations Speaker TBC, Dubois Chemicals |
1330-1400 | 3-Wire Immersion Electrode Boiler for Water and Steam Harry Lam, Director, ZETA Boiler USA LLC |
1400-1430 | High Temperature Heat Pumps for Steam Sajjan Bollu, VP Business Development, Spirax Sarco Canada |
1430-1500 | Industrial Boiler Control Systems Blaine Mayo, Owner, AEM Group of Companies |
1500 | Closing Remarks and Optional Facility Tour of NSCC |
Time | Session |
0800-0900 | Networking Breakfast |
0900-0930 | Regulatory Update |
0930-1000 | Tentative - Efficiency Nova Scotia |
1000-1030 | Efficiencies Gained via Steam Boiler Pre-Treatment and Enhanced Chemical Feed and Blowdown Equipment |
1030-1100 | Networking Break |
1100-1130 | Utilizing industry 4.0 technologies to optimize flow control for boiler feedwater applications / Utilizing industry 4.0 best practices for predictive and preventive maintenance improving reliability within industrial process control. |
1130-1200 | Potential Effects of Hydrogen on Materials in Appliances |
1200-1300 | Networking Lunch |
1300-1330 | Steam Plant Project Water Treatment Considerations |
1330-1400 | 3-Wire Immersion Electrode Boiler for Water and Steam |
1400-1430 | High Temperature Heat Pumps for Steam |
1430-1500 | Industrial Boiler Control Systems |
1500 | Closing Remarks and Optional Facility Tour of NSCC |
Time | Session |
0800-0900 | Networking Breakfast |
0900-0930 | ABSA Regulatory Update |
0930-1000 | NAIT Presentation |
1000-1030 | Efficiencies Gained via Steam Boiler Pre-Treatment and Enhanced Chemical Feed and Blowdown Equipment |
1030-1100 | Networking Break |
1100-1130 | Utilizing industry 4.0 technologies to optimize flow control for boiler feedwater applications / Utilizing industry 4.0 best practices for predictive and preventive maintenance improving reliability within industrial process control. |
1130-1200 | Empowering Teams Through Automated Boiler Water Treatment: Enhancing Safety, Efficiency, and Operator Impact |
1200-1300 | Networking Lunch |
1300-1330 | Steam Plant Project Water Treatment Considerations |
1330-1400 | |
1400-1430 | High Temperature Heat Pumps for Steam |
1430-1500 | Open slot or end with closing remarks and optional facility tour |
1500 | Closing Remarks and Optional Facility Tour of NAIT |
Time | Session |
0800-0900 | Networking Breakfast |
0900-0930 | ABSA Regulatory Update |
0930-1000 | NAIT Presentation |
1000-1030 | Efficiencies Gained via Steam Boiler Pre-Treatment and Enhanced Chemical Feed and Blowdown Equipment |
1030-1100 | Networking Break |
1100-1130 | Utilizing industry 4.0 technologies to optimize flow control for boiler feedwater applications / Utilizing industry 4.0 best practices for predictive and preventive maintenance improving reliability within industrial process control. |
1130-1200 | Empowering Teams Through Automated Boiler Water Treatment: Enhancing Safety, Efficiency, and Operator Impact |
1200-1300 | Networking Lunch |
1300-1330 | Steam Plant Project Water Treatment Considerations |
1330-1400 | |
1400-1430 | High Temperature Heat Pumps for Steam |
1430-1500 | Open slot or end with closing remarks and optional facility tour |
1500 | Closing Remarks and Optional Facility Tour of NAIT |
Thank you to our Calgary Education Day Sponsors
Thank you to Saint John Education Day Sponsors
Sponsorship is valued at $1,500.00. Entitlements per Education Day Sponsorship include:
- Recognition during welcome and closing remarks
- Recognition on program
- Recognition on a slide during the Education Day event
- Five complimentary registrations
- Recognition as Breakfast Sponsor, Lunch Sponsor, Break Sponsor, or AV Sponsor (first-come, first-serve basis)
Tech Talk Sponsors receive a discounted sponsorship rate of $1,000.00. Sponsorship opportunities are limited. Please email info@canadianboilersociety.ca to confirm your support.