Thank you to our sponsors for making our Education Days possible
Hosted at
Registration Now Open!
Join the Canadian Boiler Society for a day of technical education, industry insights, and meaningful networking. This is event is ideal for professionals across the boiler and energy sector, including:
- Consultants
- Water Treatment Specialists
- Engineers
- Power Engineers
- Sales & Business Development Professionals
- Boiler Operators & Plant Operators
- Manufacturers & Suppliers
- Inspectors & Technical Authorities
Are you a student or emerging professional in the boiler, power engineering, or mechanical trades field? You can:
- Learn practical technical education from industry leaders
- Gain insight into real-world applications and innovations
- Connect directly with employers and experienced professionals
- Grow your professional network
2026 Spring Series - Dates and Locations
Tuesday, March 24 – Moncton, NB
Hyatt Place Moncton Downtown
1000 Main St, Moncton, NB E1C 1H5
Sponsored by
Schedule
| Time | Session |
| 0800-0900 | Networking Breakfast - Sponsored by S.C. Delong Sales |
| 0900-0930 | Net Zero Atlantic -Decarbonizing Nova Scotia’s Industrial Sector Ryan Keating, P.Eng, Project Manager, Net Zero Atlantic |
| 0930-1000 | Immersion Electrode Boilers - Safety and Compatibility with Canadian Electrical Grids while Delivering Reliable Steam Harry Lam, Director, ZETA Boiler Canada Inc |
| 1000-1030 | SaveEnergyNB’s Industrial and Commercial Programs overview Michelle Paul-Elias, Technical Energy Advisor, SaveEnergyNB |
| 1030-1100 | Networking Break - Sponsored by NB Power |
| 1100-1130 | Condensate Treatment: Important But Too Often Neglected Thinusha Param, B.Sc., Technical Sales Representative, Projects & Construction, DuBois Chemicals |
| 1130-1200 | Maximizing Condensing Efficiencies Conan Baker, Technical Sales, EH Price Solutions |
| 1200-1300 | Networking Lunch - Sponsored by Chem-Aqua |
| 1300-1330 | Industrial Scale Enhanced Heat Recovery - A Case Study Sanat Shetty, Victory Energy |
| 1330-1400 | Boiler and Firing System Improvements for Fuel Conversions, Operational Improvements and HRSG Systems Bob Langstine, Regional Sales Manager, Zeeco, Inc. |
| 1400-1430 | NB Power Industrial Energy Efficiency Program – Navigating the Application, Study and Implementation Phases Presented by Guillaume Savoie, P.Eng., ing., CEM, LEED® AP O+M, Senior Mechanical Engineer, Energy Specialist, CBCL |
| 1430 | Closing Remarks |
If you require accommodations, we have a room block rate: https://www.hyatt.com/events/en-US/group-booking/YQMZM/G-MEGA
Jeudi 16 avril| Thursday, April 16– Montréal
ABB Canada Customer Innovation Centre (CIC)
800 Boul Hymus, Saint-Laurent Québec H4S 0B5
If you require accommodations, we have a room block rate at the Holiday Inn Express Aéroport Montréal – St-Laurent: CANADIAN BOILER SOCIETY- HOLIDAY INN EXPRESS AIRPORT
Commanditaires | Sponsored by
Programme
| Heure | Session |
| 0800-0900 | Petit-déjeuner réseautage - Commandité par DuBois Chemicals| Networking Breakfast - Sponsored by DuBois Chemicals |
| 0900-0930 | Optimisation de la vapeur et de l’énergie | Steam & Power Optimization David St-Louis, Channel Sales Manager, Energy Industries, ABB |
| 0930-1000 | Énergir Sébastien Lajoie, Chef expertise énergétique, groupe Datech, Énergir Cimon Desforges, ing, Conseiller principal expertise énergétique, groupe Datech. Énergir |
| 1000-1030 | Les échangeurs en mode calage utilisant la vapeur pour chauffer de l'eau ou du glycol pour des réseaux de chauffage | Flooded Heat Exchanger Packages using Steam to Heat Water or Glycol for Heating Networks Simon Bosisio, ing. Directeur des Ventes Institutionnelles – Est du Canada, PRESTON PHIPPS |
| 1030-1100 | Pause réseautage - Commandité par ABB | Networking Break - Sponsored by ABB |
| 1100-1130 | Traitement du condensat: important mais trop souvent négligé | Condensate Treatment: Important But Too Often Neglected Eric Cappelli-Martell, Technical Sales Representative – Projects & Construction, DuBois Chemicals |
| 1130-1200 | Chaudières à électrodes d'immersion - Sécurité et compatibilité avec les réseaux électriques canadiens tout en fournissant de la vapeur fiable | Immersion Electrode Boilers - Safety and Compatibility with Canadian Electrical Grids while Delivering Reliable Steam Alex Lapierre, President, ExoCarbo |
| 1200-1230 | Pourquoi les systèmes de vapeur sous-performent: retours d’expérience terrain sur les valves et contrôle | Why Steam Systems Underperform: Field Feedback on Valves and Control Adegilns Longang, Laurentide Controls |
| 1230-1330 | Déjeuner réseautage – Commandité par Chem-Aqua | Networking Lunch - Sponsored by Chem-Aqua Remarques de clôture | Closing Remarks |
Thursday, October 15 – Calgary, AB
SAIT
Please note, we are planning a recruitment fair on October 14 (afternoon) at SAIT for students. CBS Company members will have the opportunity to host an exhibit table. More details to be confirmed.
If you require accommodations, we have a room block rate: https://www.marriott.com/event-reservations/reservation-link.mi?id=1774302480585&key=GRP&app=resvlink&_branch_match_id=1570523237311020964&_branch_referrer=H4sIAAAAAAAAA8soKSkottLXTywo0MtNLCrKzC8p0UvOz9UvSi3OyczLtgdK2ALZZSCOWmaKraG5uYmxgZGJhYGphaladmqlrXtQgFpdUWpaKlB3Xnp8UlF%2BeXFqka1rSnoqAPvpQ0ReAAAA
Schedule TBC
| Time | Session |
| 0800-0900 | Networking Breakfast |
| 0900-0930 | TBA |
| 0930-1000 | Immersion Electrode Boilers - Safety and Compatibility with Canadian Electrical Grids while Delivering Reliable Steam Harry Lam, Director, ZETA Boiler Canada Inc |
| 1000-1030 | From Reactive to Proactive The Power of Modern Boiler Remote Monitoring Systems Nate Woods, VP Operations, Remforce |
| 1030-1100 | Networking Break |
| 1100-1130 | Condensate Treatment: Important But Too Often Neglected DuBois Chemicals |
| 1130-1200 | Maximizing Condensing Efficiencies (TBC) EH Price Solutions |
| 1200-1300 | Networking Lunch |
| 1300-1330 | Industrial Scale Enhanced Heat Recovery - A Case Study Victory Energy |
| 1330-1400 | Boiler and Firing System Improvements for Fuel Conversions, Operational Improvements and HRSG Systems Zeeco, Inc. |
| 1400-1430 | TBA |
| 1430 | Annual General Meeting |
Thursday, November 19 – Hamilton ON
Sheraton Hamilton Hotel
116 King Street West, Hamilton, ON L8P 4V3
If you require accommodations, we have a room block rate: https://www.marriott.com/event-reservations/reservation-link.mi?id=1775664585063&key=GRP&app=resvlink&_branch_match_id=1529153625881414414&_branch_referrer=H4sIAAAAAAAAA8soKSkottLXTywo0MtNLCrKzC8p0UvOz9UvSi3OyczLtgdK2ALZZSCOWmaKraG5uamZmYmphamBmbFadmqlrXtQgFpdUWpaKlB3Xnp8UlF%2BeXFqka1zRlF%2BbioAdBvN3mAAAAA%3D
Schedule
| Time | Session |
| 0800-0900 | Networking Breakfast |
| 0900-0930 | TBA |
| 0930-1000 | Immersion Electrode Boilers - Safety and Compatibility with Canadian Electrical Grids while Delivering Reliable Steam Harry Lam, Director, ZETA Boiler Canada Inc |
| 1000-1030 | TBA |
| 1030-1100 | Networking Break |
| 1100-1130 | Condensate Treatment: Important But Too Often Neglected DuBois Chemicals |
| 1130-1200 | Maximizing Condensing Efficiencies (TBC) EH Price Solutions |
| 1200-1300 | Networking Lunch |
| 1300-1330 | Industrial Scale Enhanced Heat Recovery - A Case Study Victory Energy |
| 1330-1400 | Boiler and Firing System Improvements for Fuel Conversions, Operational Improvements and HRSG Systems Zeeco, Inc. |
| 1400-1430 | TBA |
| 1430 | Annual General Meeting |
Registration Rates
Registration rates are per Education Day. Rates include breakfast, lunch, and two refreshment breaks.
Member: $100.00 + applicable taxes
Non-Member: $175.00 + applicable taxes
Special Offer: $200.00 + applicable taxes – includes one-year associate affiliate membership and registration
Students are welcome to attend. Please contact info@canadianboilersociety.ca for student rate and registration information
Education Day sponsors receive 5 complimentary guests. The registration form outlines instructions on how to register sponsored attendees.
Ontario Education Day Sponsored By
2025 Schedule
| Time | Session |
| 0800-0900 | Networking Breakfast |
| 0900-0930 | Regulatory Update Jamie Swindells, PE, BPE Inspector Specialist III, IS, AI, Labour, Skills and Immigration, Technical Safety Division, Nova Scotia |
| 0930-1000 | Incentives Update - TBC |
| 1000-1030 | Efficiencies Gained via Steam Boiler Pre-Treatment and Enhanced Chemical Feed and Blowdown Equipment Speaker TBC, Chem-Aqua |
| 1030-1100 | Networking Break |
| 1100-1130 | Optimizing Boiler Feedwater & Industrial Process Control with Industry 4.0 Speaker TBC, SAMSON Controls |
| 1130-1200 | Potential Effects of Hydrogen on Materials in Appliances Speaker TBC, UL Solutions |
| 1200-1300 | Networking Lunch |
| 1300-1330 | Steam Plant Project Water Treatment Considerations Speaker TBC, Dubois Chemicals |
| 1330-1400 | 3-Wire Immersion Electrode Boiler for Water and Steam Harry Lam, Director, ZETA Boiler USA LLC |
| 1400-1430 | High Temperature Heat Pumps for Steam Sajjan Bollu, VP Business Development, Spirax Sarco Canada |
| 1430-1500 | Industrial Boiler Control Systems Blaine Mayo, Owner, AEM Group of Companies |
| 1500 | Closing Remarks and Optional Facility Tour of NSCC |
| Time | Session |
| 0800-0900 | Networking Breakfast |
| 0900-0930 | Regulatory Update |
| 0930-1000 | Tentative - Efficiency Nova Scotia |
| 1000-1030 | Efficiencies Gained via Steam Boiler Pre-Treatment and Enhanced Chemical Feed and Blowdown Equipment |
| 1030-1100 | Networking Break |
| 1100-1130 | Utilizing industry 4.0 technologies to optimize flow control for boiler feedwater applications / Utilizing industry 4.0 best practices for predictive and preventive maintenance improving reliability within industrial process control. |
| 1130-1200 | Potential Effects of Hydrogen on Materials in Appliances |
| 1200-1300 | Networking Lunch |
| 1300-1330 | Steam Plant Project Water Treatment Considerations |
| 1330-1400 | 3-Wire Immersion Electrode Boiler for Water and Steam |
| 1400-1430 | High Temperature Heat Pumps for Steam |
| 1430-1500 | Industrial Boiler Control Systems |
| 1500 | Closing Remarks and Optional Facility Tour of NSCC |
| Time | Session |
| 0800-0900 | Networking Breakfast |
| 0900-0930 | ABSA Regulatory Update |
| 0930-1000 | NAIT Presentation |
| 1000-1030 | Efficiencies Gained via Steam Boiler Pre-Treatment and Enhanced Chemical Feed and Blowdown Equipment |
| 1030-1100 | Networking Break |
| 1100-1130 | Utilizing industry 4.0 technologies to optimize flow control for boiler feedwater applications / Utilizing industry 4.0 best practices for predictive and preventive maintenance improving reliability within industrial process control. |
| 1130-1200 | Empowering Teams Through Automated Boiler Water Treatment: Enhancing Safety, Efficiency, and Operator Impact |
| 1200-1300 | Networking Lunch |
| 1300-1330 | Steam Plant Project Water Treatment Considerations |
| 1330-1400 | |
| 1400-1430 | High Temperature Heat Pumps for Steam |
| 1430-1500 | Open slot or end with closing remarks and optional facility tour |
| 1500 | Closing Remarks and Optional Facility Tour of NAIT |
| Time | Session |
| 0800-0900 | Networking Breakfast |
| 0900-0930 | ABSA Regulatory Update |
| 0930-1000 | NAIT Presentation |
| 1000-1030 | Efficiencies Gained via Steam Boiler Pre-Treatment and Enhanced Chemical Feed and Blowdown Equipment |
| 1030-1100 | Networking Break |
| 1100-1130 | Utilizing industry 4.0 technologies to optimize flow control for boiler feedwater applications / Utilizing industry 4.0 best practices for predictive and preventive maintenance improving reliability within industrial process control. |
| 1130-1200 | Empowering Teams Through Automated Boiler Water Treatment: Enhancing Safety, Efficiency, and Operator Impact |
| 1200-1300 | Networking Lunch |
| 1300-1330 | Steam Plant Project Water Treatment Considerations |
| 1330-1400 | |
| 1400-1430 | High Temperature Heat Pumps for Steam |
| 1430-1500 | Open slot or end with closing remarks and optional facility tour |
| 1500 | Closing Remarks and Optional Facility Tour of NAIT |
Thank you to our Calgary Education Day Sponsors
Thank you to Saint John Education Day Sponsors
Sponsorship is valued at $1,500.00. Entitlements per Education Day Sponsorship include:
- Recognition during welcome and closing remarks
- Recognition on program
- Recognition on a slide during the Education Day event
- Five complimentary registrations
- Recognition as Breakfast Sponsor, Lunch Sponsor, Break Sponsor, or AV Sponsor (first-come, first-serve basis)
Tech Talk Sponsors receive a discounted sponsorship rate of $1,000.00. Sponsorship opportunities are limited. Please email info@canadianboilersociety.ca to confirm your support.



